CP101 dopamine depletion

[first] [<<< prev] [next >>>]

probe_id
symbol
gene_name
[["cmp", ["6-OHDA, chronicSaline", "Ascorbate, chronicSaline"]], ["ct", "cp101"], ["mc", "bh"], ["st", "pval"], ["tt", "welch ttest"]]
[["cmp", ["6-OHDA, chronicSaline", "Ascorbate, chronicSaline"]], ["ct", "cp101"], ["st", "fc_means"]]
1460439_at Sik3 SIK family kinase 3 0.0211 0.779
1460330_at Anxa3 annexin A3 9.07e-05 4.24
1459299_at Myo3b myosin IIIB 0.0814 1.2
1459145_at A930033H14Rik RIKEN cDNA A930033H14 gene 0.0903 2.19
1459019_at Sprn shadow of prion protein 0.073 0.952
1458963_at Ttc39b tetratricopeptide repeat domain 39B 0.00769 0.964
1458539_at R3hdm1 R3H domain containing 1 0.0056 0.59
1457040_at Lgi2 leucine-rich repeat LGI family, member 2 0.052 1.03
1456934_at Calb1 calbindin 1 0.00834 0.743
1456769_at Dusp3 dual specificity phosphatase 3 (vaccinia virus phosphatase VH1-related) 0.0386 0.848
1456186_at Prdm11 PR domain containing 11 0.093 1.24
1455269_a_at Coro1a coronin, actin binding protein 1A 0.000591 0.971
1455015_at Tbc1d9 TBC1 domain family, member 9 0.0689 0.999
1453387_at 4833432E10Rik RIKEN cDNA 4833432E10 gene 0.0897 1.36
1453317_a_at Khdrbs3 KH domain containing, RNA binding, signal transduction associated 3 0.0294 0.924
1453187_at Ociad2 OCIA domain containing 2 0.000318 1.16
1453063_at Cltb clathrin, light polypeptide (Lcb) 0.00586 0.604
1452729_at Dpm3 dolichyl-phosphate mannosyltransferase polypeptide 3 0.0122 1.39
1452160_at Tiparp TCDD-inducible poly(ADP-ribose) polymerase 0.0903 0.988
1452082_at 6430548M08Rik RIKEN cDNA 6430548M08 gene 0.0386 0.759
1452008_at Ttc39b tetratricopeptide repeat domain 39B 0.0297 0.997
1451342_at Spon1 spondin 1, (f-spondin) extracellular matrix protein 0.0264 1.56
1450871_a_at Bcat1 branched chain aminotransferase 1, cytosolic 0.0357 0.689
1450762_s_at Zfp191 zinc finger protein 191 0.0897 0.769
1450708_at Scg2 secretogranin II 0.000359 1.9
1450347_at Syt10 synaptotagmin X 0.0838 1.91
1450311_at Slc8a3 solute carrier family 8 (sodium/calcium exchanger), member 3 0.0706 0.733
1450117_at Tcf7l1 transcription factor 7 like 1 (T cell specific, HMG box) 0.0288 1.65
1449472_at Gpr12 G-protein coupled receptor 12 0.0604 0.61
1449465_at Reln reelin 0.00427 0.962
1449286_at Ntng1 netrin G1 0.0297 1.36
1449037_at Crem cAMP responsive element modulator 0.0242 1.41
1448957_at Rbpj recombination signal binding protein for immunoglobulin kappa J region 0.091 0.698
1448746_at Nbn nibrin 0.0641 0.739
1448285_at Rgs4 regulator of G-protein signaling 4 0.00309 0.789
1447669_s_at Gng4 guanine nucleotide binding protein (G protein), gamma 4 0.0927 1.24
1443558_s_at Nt5dc3 5'-nucleotidase domain containing 3 0.00507 1.21
1443523_at Fam135b family with sequence similarity 135, member B 0.00898 1.28
1442754_at C030013G03Rik RIKEN cDNA C030013G03 gene 0.00401 3.27
1441894_s_at Grasp GRP1 (general receptor for phosphoinositides 1)-associated scaffold protein 0.0601 1.13
1441728_at Scn1a sodium channel, voltage-gated, type I, alpha 0.0626 1.12
1440374_at Pde1c phosphodiesterase 1C 0.0545 1.18
1440192_at Ttc39b tetratricopeptide repeat domain 39B 0.00428 0.941
1440147_at Lgi2 leucine-rich repeat LGI family, member 2 0.000318 1.06
1438796_at Nr4a3 nuclear receptor subfamily 4, group A, member 3 0.0912 1.04
1438624_x_at Hs3st2 heparan sulfate (glucosamine) 3-O-sulfotransferase 2 0.0768 0.999
1438578_a_at Btbd10 BTB (POZ) domain containing 10 0.0247 0.632
1438452_at Nebl nebulette 0.0603 0.798
1437841_x_at Csdc2 cold shock domain containing C2, RNA binding 0.0334 1.48
1437560_at Ntrk2 neurotrophic tyrosine kinase, receptor, type 2 0.0278 0.658
1437247_at Fosl2 fos-like antigen 2 0.0122 1.82
1436137_at Slc6a17 solute carrier family 6 (neurotransmitter transporter), member 17 0.0131 0.738
1436094_at Vgf VGF nerve growth factor inducible 2.17e-05 1.65
1435928_at 6430548M08Rik RIKEN cDNA 6430548M08 gene 0.0769 0.669
1435917_at Ociad2 OCIA domain containing 2 0.0618 1.47
1435621_at Far2 fatty acyl CoA reductase 2 0.0307 1.12
1435598_at BB319198 expressed sequence BB319198 0.0836 1.01
1435578_s_at Dab1 disabled 1 0.0686 0.642
1435577_at Dab1 disabled 1 0.0689 0.602
1435472_at Kremen1 kringle containing transmembrane protein 1 0.0179 1.16
1435305_at Ntrk2 neurotrophic tyrosine kinase, receptor, type 2 0.0128 0.799
1434877_at Nptx1 neuronal pentraxin 1 0.0018 1.48
1434528_at Aard alanine and arginine rich domain containing protein 0.0297 2.24
1434243_s_at Tomm70a translocase of outer mitochondrial membrane 70 homolog A (yeast) 0.000591 1.62
1434172_at Cnr1 cannabinoid receptor 1 (brain) 0.0321 0.968
1433847_at Strip2 striatin interacting protein 2 0.0294 0.81
1433494_at Dos downstream of Stk11 0.0193 0.626
1431422_a_at Dusp14 dual specificity phosphatase 14 0.0128 1.26
1431253_s_at Tbc1d9 TBC1 domain family, member 9 0.0358 1.04
1431197_at Atl2 atlastin GTPase 2 0.0815 0.794
1429714_at Sumf2 sulfatase modifying factor 2 0.0689 1.05
1429643_a_at Pde1c phosphodiesterase 1C 0.0128 1.4
1429171_a_at Ncapg non-SMC condensin I complex, subunit G 0.0897 0.699
1429155_at 4933411K20Rik RIKEN cDNA 4933411K20 gene 0.0571 0.769
1427057_at Nt5dc3 5'-nucleotidase domain containing 3 0.00427 1.02
1426875_s_at Srxn1 sulfiredoxin 1 homolog (S. cerevisiae) 0.0748 0.681
1426871_at Fbxo33 F-box protein 33 0.0897 0.621
1426676_s_at Tomm70a translocase of outer mitochondrial membrane 70 homolog A (yeast) 1.02e-05 0.897
1426675_at Tomm70a translocase of outer mitochondrial membrane 70 homolog A (yeast) 0.000411 0.806
1426612_at Tipin timeless interacting protein 0.0752 0.7
1426225_at Rbp4 retinol binding protein 4, plasma 0.0348 1.44
1426106_a_at Syt6 synaptotagmin VI 0.00529 1.05
1426066_a_at Dtna dystrobrevin alpha 0.0471 0.881
1426036_a_at Pde1c phosphodiesterase 1C 0.0248 1.33
1425608_at Dusp3 dual specificity phosphatase 3 (vaccinia virus phosphatase VH1-related) 0.0179 1.09
1425110_at Sorcs3 sortilin-related VPS10 domain containing receptor 3 0.00108 1.49
1424831_at Cpne2 copine II 0.065 1.31
1424150_at Gdpd5 glycerophosphodiester phosphodiesterase domain containing 5 0.0156 0.847
1423991_at Nop14 NOP14 nucleolar protein 0.0641 0.699
1423852_at Shisa2 shisa homolog 2 (Xenopus laevis) 0.0131 1.43
1423851_a_at Shisa2 shisa homolog 2 (Xenopus laevis) 0.00413 1.65
1423786_at 8430410A17Rik RIKEN cDNA 8430410A17 gene 0.0297 1.01
1423721_at Tpm1 tropomyosin 1, alpha 0.000591 0.602
1423506_a_at Nnat neuronatin 0.00898 0.901
1423285_at Coch coagulation factor C homolog (Limulus polyphemus) 0.0603 1.05
1423100_at Fos FBJ osteosarcoma oncogene 0.073 2.43
1422931_at Fosl2 fos-like antigen 2 0.0897 1.17
1422860_at Nts neurotensin 1.02e-05 2.6
1422825_at Cartpt CART prepropeptide 0.00108 3.89
1422677_at Dgat2 diacylglycerol O-acyltransferase 2 0.0826 0.643

[first] [<<< prev] [next >>>]